Recent donors
| Donation date | Donor name | Donation amount | 
|---|---|---|
| Jun 11 | Megan Stewart | $20.00 | 
| Jun 11 | Megan Stewart | $25.00 | 
| Jun 11 | Megan Stewart | $25.00 | 
| Jun 05 | John Turner | $25.00 | 
| Jun 04 | Joanna Stott | $100.00 | 
| Jun 03 | Mark Shepard | $50.00 | 
| May 20 | Sue Bloomfield | $100.00 | 
| May 20 | Sally Gower | $50.00 | 
| May 20 | Sharon Nisengard | $25.00 | 
| May 20 | Monica Richards | $50.00 | 
 
             
                 
                                    
                
                                    