TEAM leaderboard
Top teams - TEAM
- 
                1
- 
                2
Top fundraisers - TEAM
- 
                1
- 
                2
- 
                3
- 
                4
- 
                5
Top donors - TEAM
| No. | Name | Amount | 
|---|---|---|
| 1 | Bliant Electric | $500.00 | 
| 2 | Golf Association of Ontario | $250.00 | 
| 3 | Stephen Fujii | $200.00 | 
| 4 | Parks John | $100.00 | 
| 5 | Alanna Aarssen | $100.00 | 
 
                     
                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                    
                
                                    