Recent donors
| Donation date | Donor name | Donation amount | 
|---|---|---|
| Feb 11 | Andre Michael | $100.00 | 
| Feb 11 | Georgia Kortas | $20.00 | 
| Feb 11 | Jill McCartney | $100.00 | 
| Feb 10 | Karen Browne | $20.00 | 
| Feb 10 | Maryann Quenet | $25.00 | 
| Jan 26 | Christine Davis | $20.00 | 
| Jan 23 | Stephanie Bonnell | $20.00 | 
| Jan 23 | Neil Hunt | $100.00 | 
| Jan 21 | Ken/Glenice Knight | $25.00 | 
| Jan 20 | Julia Mouland | $20.00 | 
 
             
                 
                                    
                
                                    