Recent donors
| Donation date | Donor name | Donation amount | 
|---|---|---|
| May 28 | Jonathan Temple | $25.00 | 
| Apr 27 | Mike McPherson | $25.00 | 
| Apr 27 | Jennifer Cameron | $25.00 | 
| Apr 27 | Mike Stubbe | $50.00 | 
| Apr 23 | Deborah Prentice | $20.00 | 
| Apr 23 | Mark R | $25.00 | 
| Apr 23 | Jason Stubbe | $25.00 | 
| Apr 23 | Stubbe's Precast | $500.00 | 
| Apr 22 | John Veldhuizen | $25.00 | 
 
             
                 
                                    
                
                                    