Recent donors
| Donation date | Donor name | Donation amount | 
|---|---|---|
| Oct 01 | Christopher Wiley | $25.00 | 
| Oct 01 | Anonymous | $15.00 | 
| Sep 30 | S. DeMario | $15.00 | 
| Sep 30 | Roger Lee | $25.00 | 
| Sep 29 | Andrew McSherry | $50.00 | 
| Sep 28 | John Rowell | $25.00 | 
| Sep 19 | Lea Vance | $50.00 | 
| Sep 05 | Don Johnston | $25.00 | 
| Sep 04 | Eric Spyke | $50.00 | 
| Jan 29 | Stephen Vance | $25.00 | 
 
             
                 
                                    
                
                                    