Recent donors
| Donation date | Donor name | Donation amount | 
|---|---|---|
| Aug 23 | Leslie Mask | $25.00 | 
| Jun 22 | William Parker | $40.00 | 
| Jun 22 | Shelly & Glenn Weber | $25.00 | 
| Jun 21 | M Willson | $50.00 | 
| Jun 21 | Reg and Audrey Willson | $50.00 | 
| Jun 21 | Dayle Brown | $50.00 | 
| Jun 13 | Chris McNeil | $30.00 | 
| Jun 13 | Marena Geddes | $50.00 | 
| Jun 13 | Taylor Brown | $40.00 | 
 
             
                 
                                    
                
                                    