Recent donors
| Donation date | Donor name | Donation amount | 
|---|---|---|
| Aug 26 | Ronald Martin | $100.00 | 
| Aug 25 | Blake Martin | $25.00 | 
| Aug 25 | Anonymous | $100.00 | 
| Aug 21 | Ross Bauer | $25.00 | 
| Aug 19 | BRIDGELAND TERMINALS | $100.00 | 
| Aug 18 | mike and marni balog | $100.00 | 
| Aug 18 | LYNNE MARTIN | $150.00 | 
| Aug 17 | Kim Jones | $25.00 | 
| Aug 09 | JILL MARTIN | $50.00 | 
| Aug 09 | Tammy Shantz | $50.00 | 
 
             
                 
                                    
                
                                    