Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Susie Davis | Denver, NC | Phantom Runner | Running For HOPE | Team | $2,155.00 | |
|  Tina Harvey | Charlotte, NC | 5K | 121 | B-C Queen City Pour Boys | Team | $1,040.63 | 
|  Ashley Riley | Charlotte, NC | 5K | 919 | Deloitte | Team | $506.11 | 
|  D. Patrick Easterling | Denver, NC | 5K | 534 | Team Novant Health | Team | $472.00 | 
|  Josh Whitehill | fort mill, SC | 5K | 1067 | SC_Seminoles | Team | $455.15 | 
|  Brian Lurie | Charlotte, NC | 5K | 772 | Deloitte | Team | $396.60 | 
|  Nikki Kelly | Tega Cay, SC | Phantom Runner | Lash Groupies | Team | $362.09 | |
|  Louise Delp | Concrod, NC | 5K | 513 | Tryon Medical Partners | Team | $285.38 | 
|  Mory Lowe | Charlotte, NC | 5K | 770 | Deloitte | Team | $274.10 | 
|  John Benedum | Charlotte, NC | 5K | 393 | PERSPECTIVE HEALTH& WELLNESS | Team | $262.63 | 
