Participants
e.g., John, Smith, or jsmith@example.com
| Name | Bib # | 
 Team 
 | School | LMR Boy/Coach | 
|---|---|---|---|---|
|  "John David" Melton | 579 | - | Trinity Episcopal School | LMR Boy | 
|  Aarav Kodali | 530 | - | Selwyn Elementary - 4/5th Grade | LMR Boy | 
|  Aaryan Malhotra | 627 | - | Weddington Elementary | LMR Boy | 
|  Abigail Poston | 758 | - | ||
|  Achyuta Raajkumar | 205 | - | Charles H. Parker Academic Center | LMR Boy | 
|  Adam Friedel | 684 | - | ||
|  Adam Prince | 459 | - | Randolph Middle School | LMR Boy | 
|  Adrian Martinez | 577 | - | Trinity Episcopal School | LMR Boy | 
|  Adriano Giraldo | 233 | - | Community House Middle School | LMR Boy | 
|  Aedan Morris | 629 | - | Weddington Elementary | LMR Boy | 
 
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                            