Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Donna Reed | Albemarle, NC | 5K- Albemarle | 130 | Team Connor | Teams | $15,648.48 | 
|  Mary Senter | Albemarle, NC | 5K- Albemarle | 145 | - | - | $290.56 | 
|  Karmen Russell | Albemarle, NC | 5K- Albemarle | 137 | - | - | $107.35 | 
|  Stacey Lambert | Albemarle, NC | 5K- Albemarle | 184 | - | - | $0.00 | 
|  Kristie Bryson | Albemarle, NC | 5K- Albemarle | 183 | - | - | $0.00 | 
|  Elizabeth Bryson | Albemarle, NC | 5K- Albemarle | 179 | - | - | $0.00 | 
|  Michele Browne | Albemarle, NC | 5K- Albemarle | 180 | - | - | $0.00 | 
|  Stephanie Huneycutt | North Carolina, NC | 5K- Albemarle | 181 | - | - | $0.00 | 
|  Ludmia Cano | HARRISBURG, NC | 5K- Albemarle | 182 | - | - | $0.00 | 
|  Hayley Helms | Albemarle, NC | 5K- Albemarle | 187 | Jogging for Joel, JJ & Jami | Teams | $0.00 | 
Sponsors
- 
                        PRESENTING
- 
            
                            
- 
                        ALBEMARLE | STANLEY COUNTY SPONSORS
- 
            
                            
 
            
                     
            
                     
            
                     
            
                     
            
                     
            
                     
            
                     
            
                     
            
                     
            
                     
            
                     
            
                     
            
                     
            
                     
            
                     
            
                     
            
                     
            
                    