Community Partner leaderboard
Top teams - Community Partner
-
1
-
2
Top fundraisers - Community Partner
-
1
-
2
-
3
-
4
Top donors - Community Partner
| No. | Name | Amount |
|---|---|---|
| 1 | SodexoMagic | $5,000.00 |
| 2 | MG | $533.35 |
| 3 | LHK | $267.10 |
| 4 | Kimberly "Chesapeake" Watson | $267.10 |
| 5 | Angus @ SodexoMagic | $107.35 |
| 6 | Angela Jones | $107.35 |
| 7 | Ann Howerton | $107.35 |
| 8 | Dr. Keith & Shirley Johnson | $107.35 |
| 9 | Terri Whitmire | $54.10 |
| 10 | Kimberly Neal Slaughter | $54.10 |
Sponsors
- Home Depot Retool Your School
- State Farm Insurance
- Enterprise Holdings
- Race Roster
- Road Runner
- Lexis Nexis
- Coca Cola Bottling Company United