Team members
Click on one of our team members below to make a donation.
- 
                                                    
                                                      Arlene AndersonRaised: $0.00 Team captain 
- 
                                                    
                                                      Jacqueline WilliamsRaised: $0.00 
Recent donors
| Donation date | Donor name | Donation amount | 
|---|---|---|
| May 17 | Anonymous | $2,770.00 | 
| Apr 27 | GGN- PassProgram | Undisclosed amount | 
| Apr 26 | Pass Program | Undisclosed amount | 
| Apr 26 | Anonymous | Undisclosed amount | 
| Apr 26 | Manny S | Undisclosed amount | 
| Apr 26 | Anonymous | Undisclosed amount | 
| Apr 25 | PASS Program- Dr. Francis | $267.10 | 
| Apr 19 | Jacqueline Williams | Undisclosed amount | 
| Apr 16 | Reginald and Pam | $267.10 | 
| Nov 28 | Jacqueline Williams | $11.50 | 
 
             
                                    
                
                                    