Individual leaderboard
Top teams - Individual
- 
                1
- 
                2
- 
                3
- 
                4
- 
                5
- 
                6
- 
                7
- 
                8
- 
                9
- 
                10
Top fundraisers - Individual
- 
                1
- 
                2
- 
                3
- 
                4
- 
                5
- 
                6
- 
                7
- 
                8
- 
                9
- 
                10
- 
                11
- 
                12
- 
                13
- 
                14
- 
                15
- 
                16
- 
                17
Top donors - Individual
| No. | Name | Amount | 
|---|---|---|
| 1 | Mattr | CA$700.00 | 
| 2 | Wade Bloomquist, Nav Kiran, Kelly, and Family | CA$323.00 | 
| 3 | anonymous | CA$269.32 | 
| 4 | 17060 | CA$250.00 | 
| 5 | 7-11 | CA$228.53 | 
| 6 | anonymous | CA$215.65 | 
| 7 | 7-11 | CA$161.98 | 
| 8 | Team - Store 14833 | CA$140.00 | 
| 9 | Kristina Schmidt | CA$108.31 | 
| 10 | Ruel | CA$108.31 | 
| 11 | Talat Faiz | CA$108.31 | 
| 12 | anonymous | CA$108.31 | 
| 13 | Anna Harte | CA$108.31 | 
| 14 | anonymous | CA$108.31 | 
| 15 | Mel | CA$108.31 | 
| 16 | Dave and Jean Tingley | CA$108.31 | 
| 17 | Barry Ring | CA$108.31 | 
| 18 | Brad Lawrence | CA$108.31 | 
| 19 | Tai Chang | CA$108.31 | 
| 20 | 7-Eleven | CA$108.31 | 
 
                     
                     
                     
                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                    
                
                                    