Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Brittney Trifero | Holliston, MA | Basic Registration | BillT | General | $2,386.01 | 
|  Danie Heimbach | Milroy, PA | Basic Registration | - | - | $1,232.52 | 
|  Danielle LaFave | Medway, MA | Basic Registration | BillT | General | $1,024.28 | 
|  Betty’s Walk | Milford, CT | Basic Registration | Betty’s Walk | General | $1,019.88 | 
|  Dr. Brittany Smirnov | Annandale, VA | Basic Registration | Steps for Steve | General | $956.85 | 
|  Taylor McPherson | Holliston, MA | Basic Registration | BillT | General | $916.01 | 
|  Mary Trifero | Holliston, MA | Basic Registration | BillT | General | $806.37 | 
|  Lori Corrigan | Avon, NY | Basic Registration | Corrigan's Bonnie squad | General | $803.08 | 
|  Tina L Perkins | Washington, WV | Basic Registration | - | - | $535.47 | 
|  Karen Amlaw | Westborough, MA | Basic Registration | - | - | $529.51 | 
 
                                    
                
                                    