Chapter leaderboard
Top teams - Chapter
-
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
Top fundraisers - Chapter
Top donors - Chapter
| No. | Name | Amount |
|---|---|---|
| 1 | Janice Arnold | $1,971.10 |
| 2 | Thomas D and Catherine L Boston | $1,700.00 |
| 3 | YLonne Polley Fullen-Swails | $1,500.00 |
| 4 | Talisha Bradley | $1,050.43 |
| 5 | Lenora Cordell | $1,000.00 |
| 6 | Francis 'Jinx' and Ethel T. Monroe | $1,000.00 |
| 7 | Sabrina K Leath-Morrison | $1,000.00 |
| 8 | Doris McCormick | $600.00 |
| 9 | TLL Design & Decor | $533.35 |
| 10 | WVSU Billups Gang | $525.43 |
Sponsors
- Home Depot Retool Your School
- Race Roster
- Road Runner
- LexisNexis Risk Solutions
- Coca Cola Bottling Company United
- CareSource
- Scana Energy