Overall leaderboard
Top teams - Overall
-
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
Top fundraisers - Overall
-
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
17
-
18
-
19
-
20
-
21
-
22
-
23
-
24
Top donors - Overall
| No. | Name | Amount |
|---|---|---|
| 1 | Rebuilding Hope | $1,065.85 |
| 2 | Rebuilding Hope | $1,065.85 |
| 3 | Gregory Davis for Rebuilding Hope | $1,065.85 |
| 4 | Rebuilding Hope for Theresa Mosley | $1,065.85 |
| 5 | Bevely Nash-Lowe | $533.35 |
| 6 | Luella Henderson Ross | $187.23 |
| 7 | Sharon Diggs | $160.60 |
| 8 | Erica Miller | $133.98 |
| 9 | UAO Vedetta Hudson | $115.87 |
| 10 | Lynita Mitchell-Blackwell | $115.87 |
| 11 | Chris Franklin | $115.87 |
| 12 | Andrena Greggs | $108.42 |
| 13 | Melissa Kennebrew | $108.42 |
| 14 | Jamie Smith-Perry | $108.42 |
| 15 | Tina S Parker | $108.42 |
| 16 | Laura Atkinson | $108.42 |
| 17 | Carolyn Burkes | $108.42 |
| 18 | Gail Mitchell-Shields | $108.20 |
| 19 | FeFe Sirmans | $107.35 |
| 20 | 100.00 | $107.35 |
| 21 | Janay Ingram | $107.35 |
| 22 | Debbie Payton | $107.35 |
| 23 | Marion Mobley Anderson | $107.35 |
| 24 | Jewel Witherspoon | $107.35 |
| 25 | Diann West | $107.35 |
| 26 | SuttonBelle Productions, LLC. | $107.35 |
| 27 | Lisa Rich-Milan | $107.35 |
| 28 | Steve & Janet Benise | $107.35 |
| 29 | anonymous | $107.35 |
| 30 | anonymous | $107.35 |
| 31 | Tammye Hughes | $107.35 |
| 32 | Pamela Goshay | $107.35 |
| 33 | Tonya Jones Law | $107.35 |
| 34 | Theresa Mosley | $107.35 |
| 35 | Tabitha Easter | $84.70 |
| 36 | Supporting Kyrah! | $70.00 |
| 37 | Shantae Pitts | $56.23 |
| 38 | Best Wishes | $54.10 |
| 39 | The Giles Group Atlanta- Joan Giles Realtor | $54.10 |
| 40 | Gwinnett Pearls of Service Foundation, Inc | $54.10 |
| 41 | Ellen P. | $54.10 |
| 42 | Dahletha Dee Armstead | $54.10 |
| 43 | Ada's Book Basket Reading Club | $54.10 |
| 44 | LaKesha Capers-Glover | $54.10 |
| 45 | Johnetha & Freda | $54.10 |
| 46 | Charity Johnson | $54.10 |
| 47 | Kima Miles | $54.10 |
| 48 | FeFe Sirmans - KUties | $54.10 |
| 49 | Demetria Green | $54.10 |
| 50 | Deloris Bryant-Booker | $54.10 |
| 51 | untrACEable OG 2012 PSL | $54.10 |
| 52 | Malora W. Moore | $54.10 |
| 53 | Angela White | $54.10 |
| 54 | BR Design Co | $54.10 |
| 55 | Chiara Williams Perry | $54.10 |
| 56 | Kim Cabnesz McCoy | $54.10 |
| 57 | Tim Wright | $54.10 |
| 58 | Jay Bentley | $54.10 |
| 59 | ZAK Innovative Enterprises, Inc. | $54.10 |
| 60 | Zandra Knight | $54.10 |
| 61 | Hubert Cannon | $54.10 |
| 62 | Lula and Cassandra | $54.10 |
| 63 | James Hawthorne | $54.10 |
| 64 | Keiya | $54.10 |
| 65 | Katrina Overstreet | $54.10 |
| 66 | Raquel Ettrick Thompson Ettrick-Thompson | $54.10 |
| 67 | Akili Jabulani | $54.10 |
| 68 | Mary Matthews | $54.10 |
| 69 | Fyderia Williams | $54.10 |
| 70 | Lauren @localhairco | $54.10 |
| 71 | Michelle Swanson | $54.10 |
| 72 | Marily Clarke | $54.10 |
| 73 | Dominique Sims-Washington | $54.10 |
| 74 | Nancy Davis | $54.10 |
| 75 | D & D Henderson Ross | $54.10 |
| 76 | Twillikki | $54.10 |
| 77 | Deloris Bryant-Booker | $54.10 |
| 78 | Kim Westry | $54.10 |
| 79 | ZB | $54.10 |
| 80 | Kimberly Dargan | $52.00 |
| 81 | Michelle Thames | $50.00 |
| 82 | Janice McGruder | $41.32 |
| 83 | K. Cam | $35.78 |
| 84 | Batavia | $33.87 |
| 85 | Cherie Neal | $32.80 |
| 86 | Dr. Kimberly White | $32.80 |
| 87 | Evelyn Presley-Jackson | $32.80 |
| 88 | Veronica Batts | $32.80 |
| 89 | 🩷💚 | $32.80 |
| 90 | Maria Emanuel | $32.80 |
| 91 | Vija Xiong | $32.80 |
| 92 | Janet Thorpe | $32.80 |
| 93 | Meagan Marks | $32.80 |
| 94 | Ivie C. | $32.80 |
| 95 | Sebrina Douglas | $32.80 |
| 96 | Soror Charinda Kelly Harris | $32.80 |
| 97 | Renee Hickman | $32.80 |
| 98 | anonymous | $32.80 |
| 99 | LaMonique Missouri | $32.80 |
| 100 | May Robinson | $32.80 |
Sponsors
-
-
- Twan L. Leonard CPA Accounting & Tax Services
- Suwanee Pearls Soror Squad