Teams leaderboard
Top teams - Teams
-
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
Top fundraisers - Teams
-
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
Top donors - Teams
| No. | Name | Amount |
|---|---|---|
| 1 | Luella Henderson Ross | $187.23 |
| 2 | Chris Franklin | $115.87 |
| 3 | Jamie Smith-Perry | $108.42 |
| 4 | Tina S Parker | $108.42 |
| 5 | Jewel Witherspoon | $107.35 |
| 6 | Tonya Jones Law | $107.35 |
| 7 | SuttonBelle Productions, LLC. | $107.35 |
| 8 | Marion Mobley Anderson | $107.35 |
| 9 | anonymous | $107.35 |
| 10 | Steve & Janet Benise | $107.35 |
| 11 | Debbie Payton | $107.35 |
| 12 | Tabitha Easter | $84.70 |
| 13 | Supporting Kyrah! | $70.00 |
| 14 | Demetria Green | $54.10 |
| 15 | Michelle Swanson | $54.10 |
| 16 | Dahletha Dee Armstead | $54.10 |
| 17 | D & D Henderson Ross | $54.10 |
| 18 | Lula and Cassandra | $54.10 |
| 19 | Johnetha & Freda | $54.10 |
| 20 | untrACEable OG 2012 PSL | $54.10 |
| 21 | Kim Cabnesz McCoy | $54.10 |
| 22 | Akili Jabulani | $54.10 |
| 23 | Chiara Williams Perry | $54.10 |
| 24 | ZAK Innovative Enterprises, Inc. | $54.10 |
| 25 | Zandra Knight | $54.10 |
| 26 | Kima Miles | $54.10 |
| 27 | ZB | $54.10 |
| 28 | Marily Clarke | $54.10 |
| 29 | James Hawthorne | $54.10 |
| 30 | Hubert Cannon | $54.10 |
| 31 | Jay Bentley | $54.10 |
| 32 | Best Wishes | $54.10 |
| 33 | The Giles Group Atlanta- Joan Giles Realtor | $54.10 |
| 34 | Ellen P. | $54.10 |
| 35 | Lauren @localhairco | $54.10 |
| 36 | FeFe Sirmans - KUties | $54.10 |
| 37 | Malora W. Moore | $54.10 |
| 38 | Angela White | $54.10 |
| 39 | BR Design Co | $54.10 |
| 40 | Tim Wright | $54.10 |
| 41 | Michelle Thames | $50.00 |
| 42 | Janice McGruder | $41.32 |
| 43 | K. Cam | $35.78 |
| 44 | Batavia | $33.87 |
| 45 | Georgette Sherman | $32.80 |
| 46 | anonymous | $32.80 |
| 47 | Veronica Batts | $32.80 |
| 48 | Cherie Neal | $32.80 |
| 49 | 🩷💚 | $32.80 |
| 50 | Ivie C. | $32.80 |
| 51 | JeNeane Hamilton | $30.00 |
| 52 | Dorothy Jarrett | $27.48 |
| 53 | Andria Daniels | $27.48 |
| 54 | Ricardo Giddens | $27.48 |
| 55 | Horace Buckley | $27.48 |
| 56 | Rita Martin Douglas | $27.48 |
| 57 | Debra Scott | $27.48 |
| 58 | Felicia Landry | $27.48 |
| 59 | Brenda Garrett | $27.48 |
| 60 | Dr. Annie K. Webb | $27.48 |
| 61 | Carla Fleming | $27.48 |
| 62 | Lou | $27.48 |
| 63 | Langston Taylor | $27.48 |
| 64 | Elevate5k2024 | $27.48 |
| 65 | Karen Pittman | $27.48 |
| 66 | The McKinnons | $27.48 |
| 67 | THLETHA YATES | $27.48 |
| 68 | Larisa Culpepper | $27.48 |
| 69 | Khalil Lawal | $27.48 |
| 70 | Traci Ausby | $27.48 |
| 71 | Donny Adkins | $27.48 |
| 72 | Marsha | $27.48 |
| 73 | Dedra Adderly | $27.48 |
| 74 | Drew Lanum | $27.48 |
| 75 | Sylvia Clark | $27.48 |
| 76 | Kenyatta | $27.48 |
| 77 | Donna Cannon | $27.48 |
| 78 | Paulette Little | $27.48 |
| 79 | Elevate 5K | $27.48 |
| 80 | Chris Burke | $27.48 |
| 81 | Jordan Fisher | $27.48 |
| 82 | Hubert & Donna | $27.48 |
| 83 | Kevin Tuck | $27.48 |
| 84 | Anika Forrest | $27.48 |
| 85 | Beverly | $27.48 |
| 86 | Keith and Darlene | $27.48 |
| 87 | Gail Harper | $27.48 |
| 88 | anonymous | $27.48 |
| 89 | MRS. J Duff | $27.48 |
| 90 | Dr Osie Huling | $27.48 |
| 91 | DuBois | $27.48 |
| 92 | Teresa Mitchell 🩷💚 | $27.48 |
| 93 | Chasing G.R.A.C.E. Foundation, LLC | $27.48 |
| 94 | K. Seay | $27.48 |
| 95 | Jackie Pickens | $27.48 |
| 96 | Marchell | $27.48 |
| 97 | Swain | $27.48 |
| 98 | KatrinaBonds1908 | $27.48 |
| 99 | Screen House Barbecue | $27.48 |
| 100 | Soror Pamela Sands | $27.48 |
Sponsors
-
-
- Twan L. Leonard CPA Accounting & Tax Services
- Suwanee Pearls Soror Squad