My Story…
Donate to help Jonathan raise money for Legs for Literacy’s fundraising campaign.
Recent donors
| Donation date | Donor name | Donation amount | 
|---|---|---|
| Oct 06 | Jo au carré | $108.45 | 
| Oct 05 | Women’s Probus Club of SouthEast New Brunswick | $108.45 | 
| Oct 05 | Anonymous | Undisclosed amount | 
| Oct 03 | Jessica Richard | $25.00 | 
| Oct 03 | David Swansburg | $27.85 | 
| Oct 03 | La famille Grou | $27.85 | 
| Oct 03 | Eric Larose | $25.00 | 
| Sep 30 | Laurent Brochu | Undisclosed amount | 
| Sep 30 | Renée Beaulieu | Undisclosed amount | 
| Sep 29 | Maria Desroches | $22.47 | 
 
             
                                    
                
                                    