Overall leaderboard
Top teams - Overall
-
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
Top fundraisers - Overall
-
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
Top donors - Overall
No. | Name | Amount |
---|---|---|
1 | CareSource | $10,000.00 |
2 | anonymous | $3,000.00 |
3 | Dr. Keneeshia Williams | $2,130.85 |
4 | anonymous | $2,000.00 |
5 | Thomas D and Catherine L Boston | $1,500.00 |
6 | Lenora Cordell | $1,000.00 |
7 | Dr. Linda Akanbi | $1,000.00 |
8 | YLonne Swails | $1,000.00 |
9 | Sabrina Leath-Morrison | $1,000.00 |
10 | Bruce Redd | $1,000.00 |
Sponsors
- Home Depot Retool Your School
- Enterprise Holdings
- Race Roster
- Road Runner
- LexisNexis Risk Solutions
- Coca Cola Bottling Company United
- CareSource
- Aggie Gentz
- Atlanta Dream