Chapter leaderboard
Top teams - Chapter
-
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
Top fundraisers - Chapter
-
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
Top donors - Chapter
No. | Name | Amount |
---|---|---|
1 | Thomas D and Catherine L Boston | $1,500.00 |
2 | Dr. Linda Akanbi | $1,000.00 |
3 | YLonne Swails | $1,000.00 |
4 | Sabrina Leath-Morrison | $1,000.00 |
5 | The Boyden Family | $1,000.00 |
6 | Lenora Cordell | $1,000.00 |
7 | Francis 'Jinx' and Ethel Monroe | $1,000.00 |
8 | Bruce Redd | $1,000.00 |
9 | Dicy C. Burkes | $799.60 |
10 | Judy McLeod | $650.00 |
Sponsors
- Home Depot Retool Your School
- Enterprise Holdings
- Race Roster
- Road Runner
- LexisNexis Risk Solutions
- Coca Cola Bottling Company United
- CareSource
- Aggie Gentz
- Atlanta Dream