Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Raised | 
|---|---|---|---|
|  Jason Bergen | Altona, MB | 5K - Adult | $4,301.45 | 
|  George Kemp | Edmonton, AB | 5K - Youth Under 10 | $2,190.34 | 
|  Staci Parker | Morden, MB | 5K - Adult | $1,466.58 | 
|  Michelle Dallaire | High Prairie, AB | 5K - Adult | $1,128.90 | 
|  Charlotte Wiebe | Altona, MB | 5K - Adult | $1,025.55 | 
|  Veronica Miller | Brandon, MB | 5K - Adult | $968.44 | 
|  Austin Post | Edmonton, AB | 5K - Adult | $967.69 | 
|  Chris Hodge | Edmonton, AB | 5K - Adult | $857.62 | 
|  Locklyn Gibson | Sturgeon County, AB | 5K - Youth Under 10 | $674.99 | 
|  Jillian Whalley | Leduc, AB | 5K - Adult | $351.66 | 
 
            
                             
            
                             
            
                     
            
                    