This user is not currently accepting donations        
        
    Recent donors
| Donation date | Donor name | Donation amount | 
|---|---|---|
| May 29 | John Jamieson | $27.60 | 
| May 25 | LORETTE SCHAFERS | $54.31 | 
| May 25 | Craig and Angie Pickard | Undisclosed amount | 
| May 24 | Leanne, Jessi and Jensen | Undisclosed amount | 
| May 23 | Reesa & Dale | Undisclosed amount | 
| May 23 | Colin Sletten | $54.31 | 
| May 23 | Anne Fraser | $54.31 | 
| May 22 | Kim D | Undisclosed amount | 
| May 22 | Susan Early | $54.31 | 
| May 22 | Barb Gorr | $54.31 | 
 
            