Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Amelia's First Run!! | Tiverton, ON | Family 1K Run/Walk (Per Child) | - | - | $459.27 | |
|  Lacey Fry | Chepstow, ON | 5K Run | 328 | - | - | $377.63 | 
|  Yvonne Strauss | Chepstow, ON | 5K Walk | 94 | Strauss Haus | Team | $371.25 | 
|  Nathan Herman | Formosa, ON | 5K Walk | 59 | Strauss Haus | Team | $243.07 | 
|  Cassadie Fitch | Wroxeter, ON | Junior 5K (Under 18 years of age) | 327 | - | - | $220.48 | 
|  Ryan Fry | Walkerton, ON | 10K Run | 135 | The Frys | Team | $162.94 | 
|  Lauren Dillon | Walkerton, ON | 5K Run | 400 | Team RSC | Team | $111.20 | 
|  Josie Girodat | Walkerton, ON | Junior 10K (Under 18 years of age) | 136 | - | - | $108.31 | 
|  Ty Girodat | Walkerton, ON | Junior 5K (Under 18 years of age) | 331 | - | - | $108.31 | 
|  Christian Kieffer | Kincardine, ON | 10K Run | 146 | Shoreline | Team | $108.31 | 
 
                                    
                
                                    