Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Raised | 
|---|---|---|---|
|  George Kemp | Edmonton, AB | 5K - Youth Under 10 (In Person Only) | $3,127.87 | 
|  Jason Bergen | Altona, MB | 5K - Adult (In Person Only) | $2,327.62 | 
|  Chris Hodge | Edmonton, AB | 5K - Adult (In Person Only) | $1,131.52 | 
|  Michelle Dallaire | High Prairie, AB | 5K - Adult (In Person Only) | $827.52 | 
|  Veronica Miller | Brandon, MB | 5K - Adult (In Person Only) | $659.62 | 
|  Malcolm Mayville-Hodge | Edmonton, AB | 5K - Adult (In Person Only) | $407.77 | 
|  Frida Hogg | Edmonton, AB | 5K - Adult (In Person Only) | $378.36 | 
|  Melissa Mayville | Edmonton, AB | 5K - Adult (In Person Only) | $352.56 | 
|  Katie Anderson | Drayton Valley, AB | 5K - Adult (In Person Only) | $348.38 | 
|  Natalie Smandych | Edmonton, AB | 5K - Adult (In Person Only) | $314.54 | 
 
            
                             
            
                             
            
                             
            
                            