Chapter leaderboard
Top teams - Chapter
-
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
Top fundraisers - Chapter
Top donors - Chapter
No. | Name | Amount |
---|---|---|
1 | Lenora Cordell | $1,000.00 |
2 | YLonne Swails | $1,000.00 |
3 | Francis "Jinx" and Ethel T. Monroe | $1,000.00 |
4 | Leonard Wright | $533.35 |
5 | Eric and Denise Billups | $525.43 |
6 | Judy McLeod | $500.00 |
7 | Trevor Hill | $267.10 |
8 | Jordan Bowens | $267.10 |
9 | Dicy Chester Burkes | $267.10 |
10 | Dennis Armstead | $267.10 |
Sponsors
- Home Depot Retool Your School
- Enterprise Holdings
- Race Roster
- Road Runner
- LexisNexis Risk Solutions
- Coca Cola Bottling Company United
- CareSource