Chapter leaderboard
Top teams - Chapter
-
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
Top fundraisers - Chapter
Top donors - Chapter
| No. | Name | Amount |
|---|---|---|
| 1 | Lenora Cordell | $1,000.00 |
| 2 | Sabrina Leath-Morrison | $1,000.00 |
| 3 | Francis "Jinx" and Ethel T. Monroe | $1,000.00 |
| 4 | YLonne Swails | $1,000.00 |
| 5 | Thomas Boston | $1,000.00 |
| 6 | Leonard Wright | $533.35 |
| 7 | Eric and Denise Billups | $525.43 |
| 8 | anonymous | $525.43 |
| 9 | MWJ | $525.43 |
| 10 | Daniel Dean | $500.00 |
Sponsors
- Home Depot Retool Your School
- Enterprise Holdings
- Race Roster
- Road Runner
- LexisNexis Risk Solutions
- Coca Cola Bottling Company United
- CareSource