Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Raised | 
|---|---|---|---|---|
|  Jillian Kennedy | Whitbourne, NL | 5K | 1508 | $78.17 | 
|  Meghan Pollard | Portugal Cove-St. Phillip’s, NL | 5K | 1558 | $27.85 | 
|  April Newhook | Old Shop, NL | 5K | 1539 | $27.85 | 
|  Shelby Stone | Conception Bay South, NL | 5K | 1600 | $27.85 | 
|  Meghan Bath | S.M.B., NL | 5K | 1417 | $27.85 | 
|  Williams Arlene | St. John's, NL | 5K | 1639 | $27.85 | 
|  Verdun Strickland | Paradise, NL | 5K | 1603 | $25.00 | 
|  Juanita Bath | S.M.B., NL | 5K | 1416 | $22.47 | 
|  Grace Mercer | Grand Falls-Windsor, NL | 5K | 1527 | $11.73 | 
|  Georgia Simms | St. John's, NL | 5K | 1585 | $0.00 | 
 
            
                             
            
                     
            
                    