Recent donors
| Donation date | Donor name | Donation amount | 
|---|---|---|
| Oct 30 | Gramma Jan | $54.63 | 
| Oct 30 | Bob Demik | $47.12 | 
| Oct 19 | Bill and Heather | $108.31 | 
| Sep 25 | Anonymous | $54.63 | 
| Sep 19 | Mike & Karen Shea | $500.00 | 
| Sep 13 | Christie May | $54.63 | 
| Aug 24 | Tracey & Joe | $22.43 | 
| Aug 15 | Tamara Deneault | Undisclosed amount | 
| Aug 15 | Anonymous | Undisclosed amount | 
| Jul 25 | John and Diane | $108.31 | 
 
             
                 
                                    
                
                                    