Recent donors
| Donation date | Donor name | Donation amount | 
|---|---|---|
| Oct 31 | Romina Fulton | $26.71 | 
| Oct 31 | Rylan Irving | $53.41 | 
| Oct 31 | Tyriq Relos | Undisclosed amount | 
| Oct 31 | Jason Leech | $53.41 | 
| Oct 30 | Krista Lewis | $133.54 | 
| Oct 29 | Ashley-Rose Brown | $106.83 | 
| Oct 29 | Cameron Kosmin | $53.41 | 
| Oct 29 | Dee Kang | $53.41 | 
| Oct 29 | Anonymous | $106.83 | 
| Oct 29 | Marlene Pruss | Undisclosed amount | 
 
             
                                    
                
                                    