Overall leaderboard
Top teams - Overall
- 
                1
- 
                2
- 
                3
- 
                4
- 
                5
Top fundraisers - Overall
- 
                1
- 
                2
- 
                3
- 
                4
- 
                5
- 
                6
- 
                7
- 
                8
Top donors - Overall
| No. | Name | Amount | 
|---|---|---|
| 1 | Roxie Jimenez | $620.00 | 
| 2 | Martin and Jaime Dioli | $213.85 | 
| 3 | Fishers | $213.85 | 
| 4 | The Dioli Family | $107.35 | 
| 5 | Jeff Robarts | $107.35 | 
| 6 | Lori Nestore | $107.35 | 
| 7 | Glen Harada | $107.35 | 
| 8 | Joyce Sherman | $107.35 | 
| 9 | Lee Slome | $107.35 | 
| 10 | anonymous | $107.35 | 
 
                     
                     
                     
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
            
                             
            
                             
            
                             
            
                             
            
                             
                                    
                
                                    