Overall leaderboard
Top fundraisers - Overall
-
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
17
-
18
-
19
-
20
-
21
Top donors - Overall
No. | Name | Amount |
---|---|---|
1 | Steve Ronson | CA$1,074.41 |
2 | Naresh Singh | CA$537.69 |
3 | Duncan | CA$537.69 |
4 | Naresh Singh | CA$537.69 |
5 | Cherry Sholtanuk | CA$323.00 |
6 | Kim Shanklin and Kirk Wallis | CA$323.00 |
7 | Don & Janice McCallum | CA$215.65 |
8 | Lois and Peter Derrick | CA$200.00 |
9 | Ronald Martin | CA$161.98 |
10 | Betty Gropp | CA$151.24 |
11 | Henry and Sara Comerford | CA$108.31 |
12 | David and Gwen Williamson | CA$108.31 |
13 | Ronald Martin | CA$108.31 |
14 | Rev Jordan | CA$108.31 |
15 | Blondina Matheson | CA$108.31 |
16 | Elinor Wittland | CA$108.31 |
17 | Jennifer Jacobs | CA$108.31 |
18 | anonymous | CA$108.31 |
19 | Penny Lycett | CA$108.31 |
20 | Penny Lycett | CA$108.31 |
21 | Penny Lycett | CA$108.31 |
22 | Tim & Mati | CA$108.31 |
23 | Susan Munro and Bruce Nelson | CA$108.31 |
24 | Rod and Sharon White | CA$108.31 |
25 | Max, Rocco and Vinnie | CA$108.31 |
Sponsors
-
Platinum Sponsors
-
-
Gold Sponsors
-
Silver Sponsors
-
Bronze Sponsors
-
- Positive Image Fitness
- BlueStone Properties Inc
- Elliott‑Madill Funeral Homes Ltd.
-
-
-
-
In-Kind Sponsors
-
Media Sponsor
-
Prize Donors