Overall leaderboard
Top fundraisers - Overall
-
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
-
13
Top donors - Overall
No. | Name | Amount |
---|---|---|
1 | Steve Ronson | CA$1,074.41 |
2 | Duncan | CA$537.69 |
3 | Kim Shanklin and Kirk Wallis | CA$323.00 |
4 | Don & Janice McCallum | CA$215.65 |
5 | Lois and Peter Derrick | CA$200.00 |
6 | Ronald Martin | CA$161.98 |
7 | Betty Gropp | CA$151.24 |
8 | Max, Rocco and Vinnie | CA$108.31 |
9 | Jennifer Jacobs | CA$108.31 |
10 | Rod and Sharon White | CA$108.31 |
11 | Susan Munro and Bruce Nelson | CA$108.31 |
12 | Ronald Martin | CA$108.31 |
13 | Tim & Mati | CA$108.31 |
14 | Penny Lycett | CA$108.31 |
15 | Penny Lycett | CA$108.31 |
16 | Penny Lycett | CA$108.31 |
17 | Henry and Sara Comerford | CA$108.31 |
18 | Blondina Matheson | CA$108.31 |
19 | Elinor Wittland | CA$108.31 |
20 | Howard Shears | CA$81.47 |
21 | Howard Shears | CA$81.47 |
22 | Greg Schinkel | CA$75.00 |
23 | Sandy Retzer | CA$54.63 |
24 | Heather Whittle | CA$54.63 |
25 | anonymous | CA$54.63 |
Sponsors
-
Platinum Sponsors
-
-
Gold Sponsors
-
Silver Sponsors
-
Bronze Sponsors
-
- Elliott‑Madill Funeral Homes Ltd.
- BlueStone Properties Inc
- Positive Image Fitness
-
-
-
-
In-Kind Sponsors
-
Media Sponsor