Raise money for Hopewell Valley Central High School PTO
Recent donors
| Date | Name | Amount | 
|---|---|---|
| Mar 21 | Peg Perry | $27.48 | 
| Mar 21 | James Flowers | $27.48 | 
| Mar 21 | Anonymous | $27.48 | 
| Mar 18 | Knox Grove Financial | Undisclosed amount | 
| Mar 18 | Anonymous | $27.48 | 
| Mar 16 | Camryn Tomao | Undisclosed amount | 
| Mar 15 | Anonymous | Undisclosed amount | 
| Mar 15 | Anonymous | Undisclosed amount | 
| Mar 12 | Chris Mallozzi | $6.18 | 
| Feb 22 | Anonymous | $27.48 | 
 
            