Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Melissa Notte | Vaughan, ON | 5K Run/Walk- Team Rate | Support Squad | General Teams | $2,419.11Donate to Melissa Notte | 
|  Claudia Notte | Vaughan, ON | 5K Run/Walk- Team Rate | Support Squad | General Teams | $2,312.72Donate to Claudia Notte | 
|  Sarah Hegge | Burlington, ON | 5K Run/Walk - Individual Rate | - | - | $920.53Donate to Sarah Hegge | 
|  Emily Ariganello | Bolton, ON | 5K Run/Walk - Individual Rate | Support Squad | General Teams | $598.10Donate to Emily Ariganello | 
|  Vince Notte | Vaughan, ON | 5K Run/Walk- Team Rate | Support Squad | General Teams | $537.69Donate to Vince Notte | 
|  Helder Ribeiro | Hamilton, ON | 5K Run/Walk- Team Rate | Team Maria do Ceu | General Teams | $500.00Donate to Helder Ribeiro | 
|  Brett Bullough | Beamsville, ON | 5K Run/Walk Adult - Family Rate | - | - | $500.00Donate to Brett Bullough | 
|  Susie Capone | Bolton, ON | 5K Run/Walk- Team Rate | Support Squad | General Teams | $458.31Donate to Susie Capone | 
|  Brooke Hodgman | Oakville, ON | 5K Run/Walk - Individual Rate | - | - | $378.59Donate to Brooke Hodgman | 
|  In Memory of a wife, mom, and wowa, Minda ❤️ | Mississauga, ON | 5K Run/Walk Adult - Family Rate | - | - | $354.64Donate to In Memory of a wife, mom, and wowa, Minda ❤️ | 
 
            
                            