My Story…
Please help me raise funds for individuals with disabilities through the transformative power and benefits of therapeutic riding and programing .
Recent donors
| Donation date | Donor name | Donation amount | 
|---|---|---|
| Oct 29 | Anonymous | Undisclosed amount | 
| Oct 20 | Harbour mortgage corp | $250.00 | 
| Sep 29 | Jasmine | Undisclosed amount | 
| Sep 28 | Keston | $22.43 | 
| Sep 28 | Randy Lewis | Undisclosed amount | 
| Sep 27 | Lysda Samuels | Undisclosed amount | 
| Sep 27 | Nikki | Undisclosed amount | 
| Sep 26 | Schennel | $11.70 | 
| Sep 26 | Kerron | $50.00 | 
| Sep 26 | Jesselle Phillip | $11.70 | 
 
             
                                    
                
                                    