Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Darcy Sety | fort worth | Opal's Walk for Freedom - Fort Worth | - | - | $3,887.65 | 
|  Kerry McCormick | Plano | Opal's Walk for Freedom - Fort Worth | - | - | $300.00 | 
|  Beverly Davis | Dallas | Opal's Walk for Freedom - Fort Worth | Remembering Black Dallas | Team | $268.17 | 
|  Katie Sherrod | Fort Worth | Opal's Walk for Freedom - Fort Worth | St. Luke's in the Meadow and The North Region of the Episcopal Diocese of Texas | Teams | $164.00 | 
|  Jackie Harper | Coppell | Opal's Walk for Freedom - Fort Worth | The Container Store | Team | $162.17 | 
|  Darneshia Childs | Arlington | Opal's Walk for Freedom - Fort Worth | Omicron Beta Zeta Arlington Texas | Teams | $135.45 | 
|  KAREN CALAFAT | Fort Worth | Opal's Walk for Freedom - Fort Worth | St. Luke's in the Meadow and The North Region of the Episcopal Diocese of Texas | Teams | $108.72 | 
|  Kate Snow | Fort Worth | Opal's Walk for Freedom - Fort Worth | CASA of Tarrant County | Teams | $107.81 | 
|  Stephanie Lind | Coppell | Opal's Walk for Freedom - Fort Worth | The Container Store | Team | $107.81 | 
|  Jacqueline Shaw | Flower Mound | Opal's Walk for Freedom - Fort Worth | Denton County: Jacqueline L Shaw | Team | $107.81 | 
 
            
                            