Recent donors
| Donation date | Donor name | Donation amount | 
|---|---|---|
| Oct 29 | Lisa & Sheldon Epstein | $440.82 | 
| Oct 15 | INVU In Kind Donation | $1,020.00 | 
| Oct 15 | Deborah Kucowski | $107.35 | 
| Oct 14 | Raymond & Ellen Burke | $500.00 | 
| Oct 14 | Marsha & Stephen Silberstein | $500.00 | 
| Oct 01 | Brad and Anna Jacobson | $267.10 | 
| Sep 29 | Mary Hopkins | Undisclosed amount | 
| Sep 28 | Tina Penrose | $107.35 | 
| Sep 27 | Mary Radtke | $27.48 | 
| Sep 27 | Brett | $107.35 | 
 
             
                 
                                    
                
                                    