Overall leaderboard
Top teams - Overall
-
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
Top fundraisers - Overall
-
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
Top donors - Overall
| No. | Name | Amount |
|---|---|---|
| 1 | Rickie Bowens | $640.70 |
| 2 | Leonard Wright | $533.35 |
| 3 | M. Williams-Johnson | $525.43 |
| 4 | Grey-Scott Intermodal | $525.43 |
| 5 | Eric Billups | $525.43 |
| 6 | Judy McLeod | $525.43 |
| 7 | Lenora Cordell | $500.00 |
| 8 | Lenora Cordell | $500.00 |
| 9 | Victor Harper | $267.10 |
| 10 | Dennis Armstead | $267.10 |
Sponsors
- Home Depot Retool Your School
- Race Roster
- Road Runner
- LexisNexis Risk Solutions
- CareSource
- VyStar Credit Union