Overall leaderboard
Top teams - Overall
-
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
Top fundraisers - Overall
-
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
Top donors - Overall
| No. | Name | Amount |
|---|---|---|
| 1 | Rickie Bowens | $640.70 |
| 2 | M. Williams-Johnson | $525.43 |
| 3 | Grey-Scott Intermodal | $525.43 |
| 4 | Eric Billups | $525.43 |
| 5 | Judy McLeod | $525.43 |
| 6 | Victor Harper | $267.10 |
| 7 | SHERISH | $267.10 |
| 8 | Dennis Armstead | $267.10 |
| 9 | Ron Davis | $267.10 |
| 10 | Thornton Fears | $267.10 |
Sponsors
- Home Depot Retool Your School
- Race Roster
- Road Runner
- LexisNexis Risk Solutions
- CareSource
- VyStar Credit Union