Overall leaderboard
Top teams - Overall
-
1
-
2
-
3
-
4
-
5
Top fundraisers - Overall
-
1
-
2
Top donors - Overall
| No. | Name | Amount |
|---|---|---|
| 1 | anonymous | $262.93 |
| 2 | Deloris Bryant-Booker | $105.43 |
| 3 | Mechelle Fears | $105.43 |
| 4 | Kyshia Carey | $57.30 |
| 5 | anonymous | $52.93 |
| 6 | Sylvia Rice | $26.68 |
| 7 | anonymous | $26.68 |
| 8 | Gwendolyn Williams | $26.68 |
| 9 | Bernetta Jones | $26.68 |
| 10 | Danielle Lewis | $10.93 |
Sponsors
- Home Depot Retool Your School
- Enterprise Holdings
- Race Roster
- Road Runner
- LexisNexis Risk Solutions
- Coca Cola Bottling Company United
- CareSource