Chapter leaderboard
Top teams - Chapter
-
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
Top fundraisers - Chapter
Top donors - Chapter
| No. | Name | Amount |
|---|---|---|
| 1 | Rickie Bowens | $640.70 |
| 2 | Judy McLeod | $525.43 |
| 3 | Eric Billups | $525.43 |
| 4 | Grey-Scott Intermodal | $525.43 |
| 5 | M. Williams-Johnson | $525.43 |
| 6 | Thornton Fears | $267.10 |
| 7 | Dennis Armstead | $267.10 |
| 8 | Ron Davis | $267.10 |
| 9 | SHERISH | $267.10 |
| 10 | Victor Harper | $267.10 |
Sponsors
- Home Depot Retool Your School
- Race Roster
- Road Runner
- LexisNexis Risk Solutions
- CareSource
- VyStar Credit Union