Non-Corporate/Non-School Team leaderboard
Top teams - Non-Corporate/Non-School Team
-
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
Top fundraisers - Non-Corporate/Non-School Team
-
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
-
12
Top donors - Non-Corporate/Non-School Team
| No. | Name | Amount |
|---|---|---|
| 1 | Nancy Church | CA$2,500.00 |
| 2 | anonymous | CA$2,147.86 |
| 3 | anonymous | CA$537.69 |
| 4 | Ammar Kailani | CA$269.32 |
| 5 | Julian Hache | CA$250.00 |
| 6 | Mary Ann Gorcsi | CA$108.31 |
| 7 | Bob Caley | CA$108.31 |
| 8 | Nancy Church | CA$108.31 |
| 9 | Michael and Carla Parkinson | CA$108.31 |
| 10 | anonymous | CA$108.31 |
| 11 | Jen Clarke | CA$55.60 |
| 12 | Sean Farley | CA$54.63 |
| 13 | Kim Gates | CA$54.63 |
| 14 | Scott Groves | CA$54.63 |
| 15 | Joann Alho | CA$54.63 |
| 16 | Trevor Fisher | CA$54.63 |
| 17 | Danielle & Matt Holyome | CA$54.63 |
| 18 | Brenda Headon | CA$54.63 |
| 19 | Brenda & Pierre Gigault | CA$54.63 |
| 20 | Lisa Coyne | CA$50.00 |
| 21 | Marlena Walsh | CA$33.16 |
| 22 | Roxanne Girdlestone | CA$27.80 |
| 23 | James Power | CA$27.80 |
| 24 | Bill and Karen Baskerville | CA$27.80 |
| 25 | Dave & Pat Cole | CA$27.80 |
Sponsors
-
Premier Partner
-
Gold
-
Silver
-
First Responders Cup