Overall leaderboard
Top teams - Overall
-
1
-
2
-
3
-
4
Top fundraisers - Overall
-
1
-
2
-
3
-
4
-
5
-
6
Top donors - Overall
| No. | Name | Amount |
|---|---|---|
| 1 | anonymous | $6,000.00 |
| 2 | Doug Fischer | $267.10 |
| 3 | anonymous | $160.60 |
| 4 | Anissa Novak | $107.35 |
| 5 | anonymous | $107.35 |
| 6 | Francine | $107.35 |
| 7 | Omar A | $107.35 |
| 8 | Fatma Elkholosy | $107.35 |
| 9 | Sindy Hernandez | $107.35 |
| 10 | anonymous | $97.56 |
Sponsors
-
-
-
- Santa Cruz Beach Boardwalk
- Sutter Health
- Jacob May Financial Services
-
-
- Commission for the Prevention of Violence Against Women