Overall leaderboard
Top teams - Overall
-
1
-
2
Top fundraisers - Overall
-
1
-
2
-
3
-
4
-
5
Top donors - Overall
| No. | Name | Amount |
|---|---|---|
| 1 | anonymous | $6,000.00 |
| 2 | anonymous | $160.60 |
| 3 | Anissa Novak | $107.35 |
| 4 | anonymous | $107.35 |
| 5 | Omar A | $107.35 |
| 6 | Sindy Hernandez | $107.35 |
| 7 | anonymous | $97.56 |
| 8 | Neera Bhatnagar | $54.10 |
| 9 | Marylu Ramirez | $54.10 |
| 10 | Esmeralda Rocha | $50.00 |
Sponsors
-
-
-
- Santa Cruz Beach Boardwalk
- Sutter Health
- Jacob May Financial Services
-
-
- Commission for the Prevention of Violence Against Women