General leaderboard
Top teams - General
-
1
-
2
-
3
-
4
Top fundraisers - General
-
1
-
2
-
3
Top donors - General
| No. | Name | Amount |
|---|---|---|
| 1 | Sindy Hernandez | $107.35 |
| 2 | Francine | $107.35 |
| 3 | Trula Hickman | $54.10 |
| 4 | Esmeralda Rocha | $50.00 |
| 5 | Shermeil Dass | $48.78 |
| 6 | Leticia Diaz | $48.78 |
| 7 | Gaby | $27.48 |
| 8 | anonymous | $27.48 |
Sponsors
-
-
-
- Santa Cruz Beach Boardwalk
- Sutter Health
- Jacob May Financial Services
-
-
- Commission for the Prevention of Violence Against Women