Overall leaderboard
Top teams - Overall
-
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
Top fundraisers - Overall
-
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
Top donors - Overall
| No. | Name | Amount |
|---|---|---|
| 1 | Donna Ford | $107.35 |
| 2 | anonymous | $107.35 |
| 3 | Ricardo Simon | $105.86 |
| 4 | Janine Bowling | $105.43 |
| 5 | Winnie Young | $105.43 |
| 6 | Chenika Sumpter | $105.43 |
| 7 | Larry Sparks | $105.43 |
| 8 | Lauren Brown | $105.43 |
| 9 | Karen Robinson | $105.43 |
| 10 | TJ & Tasha Hurley | $54.10 |
Sponsors
- Home Depot Retool Your School
- Race Roster
- Road Runner
- LexisNexis Risk Solutions
- CareSource
- VyStar Credit Union