Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Kristy Goss | Cambridge, ON | 5K | - | - | $485.00 | 
|  Steven Schmidt | Waterloo, ON | 5K | - | - | $420.00 | 
|  Todd Collard | Napanee, ON | 5K | - | - | $315.00 | 
|  Brian Gordon | Cambridge, ON | 5K | - | - | $200.00 | 
| Cory Coulson | Cambridge, ON | 5K | - | - | $190.00 | 
|  Andrea Gordon | Guelph, ON | 5K | - | - | $150.00 | 
|  Vanessa Reis | Cambridge, ON | 5K | - | - | $130.00 | 
|  Brenna Staats | Brantford, ON | 5K | - | - | $100.00 | 
|  Lisette Compton | Kitchener, ON | 5K | - | - | $80.00 | 
|  Jill Munro | Cambridge, ON | 5K | - | - | $75.00 | 
 
                                    
                
                                    