Recent donors
| Donation date | Donor name | Donation amount | 
|---|---|---|
| Nov 03 | Clara Fleming | $20.00 | 
| Oct 24 | Anonymous | $25.00 | 
| Sep 30 | Rita Rupar | $25.00 | 
| Sep 24 | Jan Linner | $25.00 | 
| Sep 20 | Kim Laird | $10.00 | 
| Sep 19 | Bonnie Peckham | $20.00 | 
| Sep 19 | Pam Andress | $20.00 | 
| Sep 19 | William Laird | $20.00 | 
| Sep 19 | Lynn Fortner | $50.00 | 
| Sep 19 | Lynn Tordoff | $20.00 | 
 
             
                 
                                    
                
                                    