Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Raised | 
|---|---|---|---|
|  Kristin Kline | Toronto, ON | Half Marathon Run | $1,045.00 | 
|  Marc Wilkinson | Caledonia, ON | 5K Super Heroes Run | $1,025.00 | 
|  Sherry Bondy | Toronto, ON | Half Marathon Run | $935.00 | 
|  Alyssa Culp | Conn, ON | Half Marathon Run | $580.00 | 
|  Rebecca Reeve | Leamington, ON | Marathon | $490.00 | 
|  Hazel Crockett | Sudbury, ON | Half Marathon Run | $470.00 | 
|  Kara Radmore | LaSalle, ON | 10K Run | $470.00 | 
|  Shaunacy Betschel | Windsor, ON | Marathon | $330.00 | 
|  Mary Mazloumian | windsor, ON | Libro Credit Union Kid's Marathon 1K | $265.00 | 
|  David M Crockett | Sudbury, ON | Marathon | $240.00 | 
 
                                    
                
                                    