Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Erica Miko | Waterloo, ON | 3 KM (suit) | - | - | $1,170.00 | 
|  Gerard O'Rourke | Kitchener, ON | 5 KM (suit) | - | - | $1,010.00 | 
|  Alicia Becker | Kitchener, ON | 5 KM (suit) | - | - | $630.00 | 
|  Tricia Hyde | Waterloo, ON | 5 KM (suit) | - | - | $230.00 | 
|  Sara Hartley | Waterloo, ON | 1 KM (family - suit) | - | - | $200.00 | 
|  Alexander Morrison | Kitchener, ON | 1 KM (suit) | - | - | $170.00 | 
|  Neil Hines | Burford, ON | 5 KM (suit) | - | - | $120.00 | 
|  Roz Abdool | Guelph, ON | 5 KM (suit) | We'd Rather Be Running Conceptually | School (min 3 person team) | $100.00 | 
|  Jen Schuster | Kitchener, ON | 5 KM (suit) | Crossfit Kitchener | Open (min 5 person team) | $80.00 | 
|  Scott Mitchell | Kitchener, ON | 3 KM (suit) | - | - | $60.00 | 
 
                                    
                
                                    