Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | 
|---|---|---|---|---|
|  Abigael Biehl | Kansas City, MO | timed 5K Ages 19 & up | - | - | 
|  Achai Ajang | kansas city, MO | timed 5K Ages 6 - 18 | - | - | 
|  Adah Cumming | Kansas City, MO | timed 5K Ages 6 - 18 | - | - | 
|  Adam Mitchell | Parkville, MO | untimed 5K Ages 19 & up | - | - | 
|  Addison Abshier | Kansas City, MO | Kids .5K Ages 6-12 | Pediatric Care North | Organization | 
|  Aiden Weintraub | Kansas City, MO | timed 5K Ages 6 - 18 | - | - | 
|  AImee Claassen | Parkville, MO | timed 5K Ages 19 & up | - | - | 
|  Alana Pierce | Gladstone, MO | untimed 5K Ages 19 & up | Pierce Owls | School team | 
|  Aldana Basel | leavenworth, KS | timed 5K Ages 19 & up | - | - | 
|  Alex Burtka | Kansas City, MO | timed 5K Ages 19 & up | - | - | 
 
                                    
                
                                    