Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Raised | 
|---|---|---|---|---|
|  Derek Barnes | Regina, SK | 5km Run | 415 | $350.00 | 
|  Laura Kautz | Regina, SK | 5km Run | 519 | $50.00 | 
|  Bonnie Rushowick | Yorkton, SK | 10km Run | 239 | $50.00 | 
|  Michelle Tamlin | Regina, SK | 10km Run | 266 | $50.00 | 
|  Michael McCudden | Regina, SK | 10km Run | 178 | $50.00 | 
|  Brandon Kautz | Regina, SK | 5km Run | 520 | $50.00 | 
|  Wayne Petrychyn | Regina, SK | 5km Run | 583 | $25.00 | 
|  Tori Dundas | Regina, SK | 10km Run | 74 | $25.00 | 
|  Shea Haverstock | Regina, SK | 10km Run | 110 | $25.00 | 
|  Jim Perry | Calgary, AB | 5km Run | 579 | $25.00 | 
 
                                    
                
                                    