
Registration fees
Prices are inclusive of mandatory charges, items, and fees
Individual Sprint Closed
Online registration closed- 
                    - 
                                    $67.25Dec 9 – Dec 31
- 
                                    $56.55Jan 1 – Jan 5
- 
                                    $67.25Jan 6 – Feb 21
- 
                                    $77.95Feb 22 – Apr 21
- 
                                    $88.65Apr 22 – Jun 19
 
- 
                                    
Individual Olympic Closed
Online registration closed- 
                    - 
                                    $72.60Dec 9 – Dec 31
- 
                                    $61.90Jan 1 – Jan 5
- 
                                    $72.60Jan 6 – Feb 21
- 
                                    $83.30Feb 22 – Apr 21
- 
                                    $94.00Apr 22 – Jun 19
 
- 
                                    
Team Sprint Closed
Online registration closed- 
                    - 
                                    $99.35Dec 9 – Dec 31
- 
                                    $88.65Jan 1 – Jan 5
- 
                                    $99.35Jan 6 – Feb 21
- 
                                    $110.05Feb 22 – Apr 21
- 
                                    $120.75Apr 22 – Jun 19
 
- 
                                    
Team Olympic Closed
Online registration closed- 
                    - 
                                    $110.05Dec 9 – Dec 31
- 
                                    $99.35Jan 1 – Jan 5
- 
                                    $110.05Jan 6 – Feb 21
- 
                                    $120.75Feb 22 – Apr 21
- 
                                    $131.45Apr 22 – Jun 19
 
- 
                                    
Event schedule
- Sun, June 21, 2015 8:00 AM - Long Course Start
Contact information
- Event contact
- Final Stretch, Inc.
- Phone
- +1 507-664-9438
 
                                    
                
                                    