Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Raised | 
|---|---|---|---|
|  Paul Billing | Tecumseh, ON | 5K Run/Walk | $250.00 | 
|  Sammy Uprichard | Windsor, ON | Kid's Fun Run | $220.00 | 
|  Andrew Rowberry | Windsor, ON | 5K Run/Walk | $100.00 | 
|  ANNE BRINKMAN | WINDSOR, ON | 5K Run/Walk | $100.00 | 
|  Ryan Luden | Windsor, ON | 5K Run/Walk | $50.00 | 
|  Anthony Stefano | Windsor, ON | 5K Run/Walk | $50.00 | 
|  Daniil Vertiy | Windsor, ON | 5K Run/Walk | $50.00 | 
|  Allie Charron | Windsor, ON | Kid's Fun Run | $25.00 | 
|  Jennifer Voros | Windsor, ON | 5K Run/Walk | $25.00 | 
|  Taylor Charron | Windsor, ON | Kid's Fun Run | $25.00 | 
 
                                    
                
                                    